32x42x20 bearing catalogue
Bearing KZK 32x42x20 (NBS) | Size and SpecificationNeedle roller bearings KZK 32x42x20 dimensions and specification
TAF324220 Needle roller bearing with inner ring 32x42x20TAF324220 Needle Roller Bearing. Item: TAF324220 Bearing. Machined type needle roller bearing NK32/20 without inner ring. Type: Needle Roller BearingNeedle roller bearing NK3220-INA - 32x42x20 mm | 123BearingNeedle roller bearing NK3220-INA IN STOCK, dim : Ø int. 32 x Ø ext. 42 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
L | D | H | S | J | b | e | C | |
UE207-20 | 145 mm | - | - | - | - | - | - | - |
UE205 | - | - | - | - | - | - | 22 mm | 35.1 kN |
UC207-22 | 192 mm | - | - | 10.2 mm | 150 mm | - | - | - |
AWC-16TG | - | - | - | - | - | - | - | - |
UCFB206-20 | - | - | - | - | - | - | - | - |
AB-12 | - | - | - | - | - | - | - | - |
UETBL209B | 97 mm | - | - | 17.4 mm | - | - | - | - |
GMG-4M-470 | - | - | - | - | - | - | - | 3800 |
UG209 | - | - | - | - | - | - | - | - |
VCW-5 | - | - | - | - | - | - | - | - |
MUCFT205-16NP | - | - | - | - | - | - | - | - |
CG-8Z | - | - | - | - | - | - | - | - |
UC205-15 | - | - | - | - | - | - | - | - |
CW-4Z | - | 2.469 Inch | 62.7 Mi | - | - | - | - | - | - |
MUCNFL205-16W | - | - | 55.6 mm | 10.9 mm | 164 mm | - | - | 35.1 kN |
AM-7T | - | - | - | - | - | - | - | - |
KHLCTE207-22 | - | - | - | - | - | 33 mm | - | - |
CB-8Z | - | - | - | - | - | - | - | - |
UCFL210-32 | - | - | - | - | - | - | - | - |
MB-5 | - | - | - | - | - | - | - | - |
UETBL207CB | - | - | - | - | - | - | - | 31.85 kN |
CG-3 | - | - | - | - | - | - | - | - |
UEPX06-19 | 70 mm | - | - | 12.7 mm | - | - | - | 12.8 kN |
KM-10 | - | 1.563 Inch | 39.69 M | - | - | - | - | - | - |
UG207-20 | - | - | - | - | - | - | - | - |
SG-6Z | - | - | - | - | - | - | - | - |
UCST213-40TC | - | - | - | - | - | - | - | - |
HCOM-16T | - | - | - | - | - | - | - | - |
UC211-32C4HR23 | - | - | - | - | - | - | - | - |
VCB-6 | - | - | - | - | - | - | - | - |
MUCTB206-19NP | - | - | - | - | - | - | - | - |
XAM-7Z | - | - | - | - | - | - | - | - |
UCST207-20TCMZ2 | - | - | - | - | - | - | - | - |
CM-7Z | - | - | - | - | - | - | - | - |
UC210-32 | - | - | - | - | - | - | - | - |
SG-5Z | - | - | - | - | - | - | - | - |
UCNFL210B | - | - | - | - | - | - | - | - |
KG-7 | - | - | - | - | - | - | - | - |
UC214-43 | - | - | - | - | - | - | - | - |
CM-4S | - | - | - | - | - | - | - | - |
UCF212-39 | - | - | 161 mm | 17.5 mm | - | - | 19 mm | - |
HCOM-19 | - | - | - | - | - | - | - | - |
BPP5-16 | - | 40 mm | - | - | - | - | - | - |
XM-5Z | - | - | - | - | - | - | - | - |
SER207-23 | - | 53 | - | - | - | - | - | - |
AB-6Z | - | - | - | - | - | - | - | - |
UCNFL209-27B | - | - | - | - | - | - | - | - |
KW-6Z | - | - | - | - | - | - | - | - |
UCP210-32 | - | - | - | 12.7 mm | 97 mm | - | - | - |
SG-12 | - | - | - | - | - | - | - | - |
UETBL206-18CB | - | - | - | - | 202 mm | - | 29 mm | - |
KG-16Z | - | - | - | - | - | - | - | - |
UE206-18 | - | - | 102 mm | 17 mm | - | - | 15 mm | 12.8 kN |
XAB-7Z | - | - | - | - | - | - | - | - |
UC207-21C4HR23 | - | - | - | - | - | - | - | - |
MG-16Z-1 | - | 2.677 Inch | 68 Mill | - | - | - | - | - | - |
UC216 | - | - | - | - | - | - | - | - |
COM-12 | - | 4.724 Inch | 120 Mil | - | - | - | - | - | - |
MUC207-20 | - | - | - | - | - | - | - | - |
CM-M12Z | - | - | - | - | - | - | - | - |
UCT201C | - | - | - | - | - | - | - | - |
KB-8Z | - | - | - | - | - | - | - | - |
UCF203CE | - | - | - | - | - | - | - | - |
MG-7 | - | - | - | - | - | - | - | - |
UCFT207-23G8APZ | - | - | - | - | - | - | - | - |
XAB-10Z | - | - | - | - | - | - | - | - |
UCFT205-16NPMZ2 | - | - | - | - | 121 mm | - | - | 18.9 kN |
MB-12 | - | - | - | - | - | - | - | - |
SER205 | - | - | - | - | - | - | - | - |
MW-14Z-6 | - | - | - | - | - | - | - | 201 |
UEFL205-16TCMZ20 | - | - | - | - | - | - | - | - |
KM-5Z | - | - | - | - | - | - | - | - |
B5-16 | - | - | - | - | - | - | - | - |
ABF-M10 | - | - | - | - | - | - | - | - |
UCFL203C | 94 mm | - | - | - | - | - | - | - |
MM-7 | - | - | - | - | - | - | - | - |
UCST206TCMZ2 | - | - | - | 17.5 mm | - | - | 19 mm | - |
AB-12Z | - | - | - | - | - | - | - | - |
UC207-22C4HR23 | - | - | - | - | - | - | - | - |
KB-24-1 | - | - | - | - | - | - | - | - |
UGP207-20 | - | - | - | - | - | - | - | - |
MM-M14Z | - | - | - | - | - | - | - | - |
UC205-16MZ2 | - | - | - | - | - | - | - | - |
CM-8ET | - | - | - | - | - | - | - | - |
UCST205-16 | - | - | - | - | - | - | - | - |
Needle Bearing Without Inner Ring NK32/20 32x42x20 mmNeedle Roller Bearing Without Inner Ring NK32/20 32x42x20 >> Cheap • extremely economical > main dimensions according to DIN 617-1 >> Secure Ordering!
TAF324220 Needle roller bearing with inner ring 32x42x20TAF324220 Needle roller bearing with inner ring 32x42x20INA NK32/20 Bearing 32x42x20 Needle Roller BearingPart Number NK32/20 Needle Roller Bearing (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 32 Outside diameter OD D 42 Thickness B 20
Honda 91053-MCJ-751 - Bearing (32x42x20 Buy Honda 91053-MCJ-751 - Bearing (32x42x20): Rebuild Kits - Amazon.com ✓ FREE DELIVERY possible on eligible purchasesNeedle roller bearing BHTM3220A-KOYO - 32x42x20 mmNeedle roller bearing BHTM3220A-KOYO , dim : Ø int. 32 x Ø ext. 42 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NK32/20 Needle roller bearing 32x42x20 Free 2-day shipping. Buy NK32/20 Needle roller bearing 32x42x20 at Walmart.comNK32/20-TV INA Needle Roller Bearing 32x42x20Brand: INA Bearing Type: NK Inside Diameter: 32.00mm. Outside Diameter: 42.00mm. Width: 20.00mm. Inner Ring: Without Inner Ring