39 0541 01 Rollix Slewing Ring Bearings | Clearance:Standard; Reference Speed Rating (r/min):2200; Dynamic Load Rating (kN):858; Availability:In Stock; B:67mm; D:260mm; Cage Type:Brass; d:170mm; Seals or Shields:Open Type; Weight:12.50 KGS; SKU:23034kemw33-timken; Limiting Speed Rating (r/min):1800; Static Load Rating (kN):1250; |
28 0841 01 Rollix Slewing Ring Bearings | Dynamic Load Rating (kN):48; SKU:22205-e1-c3-fag; Cage Type:Steel; Reference Speed Rating (r/min):9200; Fatigue Load Rating (kN):4.8; B:18mm; D:52mm; Static Load Rating (kN):42.5; Limiting Speed Rating (r/min):17000; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; d:25mm; Seals or Shields:Open Type; |
1 088 Rollix Slewing Ring Bearings | Lockwasher and Lockplates:P-600; D1:27.568 in; Series:231K; B2:15.388 in; S:3.109 in; Bearing Number:231/600K; Locknut:N-600; Diameter d :21 15/16 in; Taper:1:12; Tolerance1:-0.007 in; Sleeve:S-31/600; |
27 0741 01 Rollix Slewing Ring Bearings | Series:13600; Cage Type:Stamped Steel; Design Units:Imperial; r - Cup Backface To Clear Radius2:0.76 mm; a - Effective Center Location3:-3 mm; C0 - Static Radial Rating:15300 lbf; R - Cone Backface To Clear Radius1:3.560 mm; Bearing Weight:0.30 Kg; e - ISO Factor8:0.4; D:69.012 mm; Db - Cup Backface Backing Diameter:61.98 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; Cone Part Number:13685; Cup Part Number:13620; |
77238B Franke Slewing Ring Bearings | Bore Taper:1/12; Y0 - ISO Factor4:1.98; D:580.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; UPC Code:087796245273; Bearing Weight:245.100 Kg; Da - Outer Ring Backing Diameter:516.000 mm; B - Outer Ring Width:208.000 mm; B - Inner Ring Width:208 mm; Cage Type:EMB; d:320.000 mm; Reference Thermal Speed Rating (Grease):490; Design Unit:METRIC; Cg - Geometry Factor8:0.1354; Cage Material:Brass; Y2 - ISO Factor6:1.93; |
66173L Franke Slewing Ring Bearings | Weight:24.20 KGS; Oil Limiting Speed (r/min):1400; d:150mm; D:270mm; Availability:In Stock; SKU:23230ce4-nsk; Grease Limiting Speed (r/min):1100; Seals or Shields:Open Type; Clearance:Standard; B:96mm; Static Load Rating (kN):1560; Dynamic Load Rating (kN):975; Cage Type:Steel; |
37 0941 01 Rollix Slewing Ring Bearings | Y2 - ISO Factor6:2.5; C - Double Cup Width:1.3750 in; r - Cup Frontface To Clear Radius2:0.03 in; Series:28000; Design Units:Imperial; Y - ISO Factor1:1.49; e - ISO Factor4:0.4; D:3.1510 in; Y1 - ISO Factor5:1.68; Da - Cup Frontface Backing Diameter:2.91 in; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor8:0.0709; G1 - Heat Generation Factor (Roller-Raceway)7:20.7; K - Factor3:1.45; |
75055A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):88.5; Cage Type:Steel; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):28.3; Weight:0.02 KGS; D:130mm; Oil Limiting Speed (r/min):5300; Availability:In Stock; SKU:2312j-nsk; B:46mm; d:60mm; Grease Limiting Speed (r/min):4300; |
6 0823 18 Rollix Slewing Ring Bearings | Major Diameter d:2.157 in; E:2.656 in; D:0.510 in; Weight:0.42 lb; C:2.974 in; Threads No. per Inch:18; H:0.135 in; G:0.240 in; |
74112A Franke Slewing Ring Bearings | Dimension H2:15.9 in; Dimension M:6.0 in; Dimension H1:1.5 in; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:146800 lbf; Bearing Number:HSM105BR; Maximum Speed:1820 rpm; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM105BRHHTPS; Dimension L:20.2 in; Housing Width:7.9 in; Ca - Axial Load Rating:7014 lbf; Shipping Weight:431 lb; Dimension K:3.2 in; Dimension H:7.520 in; Bolt Size:4 x M24; |
3 0980 02 Rollix Slewing Ring Bearings | Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; D:130.0000 mm; B:41.30 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:95600 N; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:88000 N; d:75.000 mm; |
34 0741 01 Rollix Slewing Ring Bearings | r - Cup Frontface To Clear Radius2:0.03 in; D:4.6250 in; B - Cone Width:1.1875 in; Da - Cup Frontface Backing Diameter:4.45 in; Cup Part Number:33462D; Y2 - ISO Factor10:2.31; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:8060 lbf; db - Cone Backface Backing Diameter:3.43 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:54200 lbf; Cage Type:Stamped Steel; Bearing Weight:5.91 lb; |
68637A Franke Slewing Ring Bearings | D:200 mm; G2 - Heat Generation Factor (Rib-Roller End):59.8; Da - Cup Frontface Backing Diameter:187.96 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:374000 N; Cup Part Number:Y30222M; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:69700 N; d:110 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; B - Cone Width:38.000 mm; Db - Cup Backface Backing Diameter:181.10 mm; G1 - Heat Generation Factor (Roller-Raceway):219.5; |
68510A Franke Slewing Ring Bearings | Weight:0.3 lb; Steering Pivot Rating:4200 lbf; Bearing Type:Thrust Tapered Rolle; R - Fillet Radius Shaft (Max):0.03 in; Oil Holes in Retainer:Yes; d - Bore Diameter:0.9500 in; B:0.6250 in; D - Bearing O.D.:2.0000 in; |
68805A Franke Slewing Ring Bearings | Series:M249700; da - Cone Frontface Backing Diameter:10.63 in; Ab - Cage-Cone Frontface Clearance:0.17 in; G2 - Heat Generation Factor (Rib-Roller End):173; Cone Part Number:M249749; G1 - Heat Generation Factor (Roller-Raceway):1626; Aa - Cage-Cone Backface Clearance:0.28 in; R - Cone Backface To Clear Radius3:0.14 in; d:10.0000 in; Design Units:Imperial; a - Effective Center Location4:-0.27 in; db - Cone Backface Backing Diameter:10.79 in; |
68504A Franke Slewing Ring Bearings | Weight:33.70 Kg; Appropriate Hydraulic Nut:HMV72; Taper:1:12; Appropriate Withdrawal Nut No.:HM 3172; b:38 mm; d1:320.00 mm; Thread D12:Tr360x5; L:264.00 mm; L11:273.00 mm; |
No. | Brand | Y | F | H | E | A | S | B | U |
75034A | Franke | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | 58mm | - |
66154L | Franke | - | - | - | - | - | - | 61.90 mm | - |
73100L | Franke | - | - | - | - | - | - | 22mm | - |
73130L | Franke | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | 25mm | - |
22 0741 01 | Rollix | - | - | - | - | - | - | 11.00 mm | - |
24 0641 01 | Rollix | - | - | - | - | - | - | - | - |
74170A | Franke | - | - | - | - | - | - | - | - |
73077L | Franke | - | - | - | - | - | - | 18mm | - |
73028L | Franke | - | - | - | - | - | - | 73mm | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | 13.25mm | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | 40.0 mm | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | 63.5 mm | - |
24 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | 10mm | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | 139.700 mm | - |
38 0541 01 Rollix Slewing Ring Bearings Video
MetaWRAP—a flexible pipeline for genome-resolved ...
by GV Uritskiy · 2018 · Cited by 435 — Qualities of a metagenomic bin are (1) completion, ... may be needed to obtain a more accurate community composition estimate [38].
38 0541 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
38 0541 01 回转支承轴承- Rollix & 养贞交汇图| 养贞轴承 - bob竞技体育
查找关于38 0541 01 回转支承轴承, 的详情,获取价格参考、专业技术支持和免费3D 绘图下载。
Rollix.pdf
1. BUSINESS UNIT. The Rollix Medical slewing rings are characterised by a high ... 38. SLEWING RING SELECTION. OTHER FEATURES. SLEWING TORQUE ... 21 0541 01.
Label: CIMETIDINE tablet, film coated - DailyMed
NDC 0378-0541-01 - Cimetidine - Tablets, USP - 800 mg - Rx only 100 Tablets - Each film-coated tablet contains: Cimetidine, USP 800 mg - Usual Dosage: See ...
Slewing bearings - SKF
Crossed cylindrical roller bearings are limited to approximately 1,5 m/s for continuous slewing motion and up to 2 m/s for brief periods. Vibration. For ...122 pages