2 2022 Rollix Slewing Ring Bearings | L3:55.0 mm; Appropriate Locknut No.:HM31/500; t1:5 mm; i:45 mm; S:40.0 mm; L2:15 mm; S1:18 mm; |
68526A Franke Slewing Ring Bearings | Da:223 mm; d:190 mm; Radius:1.5 mm; da:203 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; B:25 mm; Oil Holes:2.5 mm; D:240 mm; |
2 0720 02 Rollix Slewing Ring Bearings | da - Cone Frontface Backing Diameter:33.02 mm; db - Cone Backface Backing Diameter:33.53 mm; B:19.002 mm; Cone Part Number:315; K - Factor7:2.32; C90 - Dynamic Radial Rating (90 million revolutions)4:4370 lbf; C - Cup Width:18.999 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; G2 - Heat Generation Factor (Rib-Roller End):7.9; e - ISO Factor8:0.25; R - Cone Backface To Clear Radius1:0.760 mm; |
25 1091 01 Rollix Slewing Ring Bearings | Grease Reference Speed:21000 rpm; Cr - Dynamic Load Rating:6.8 kN; C0r - Static Load Rating:3 kN; Outside Ring Width B:10.000 mm; Radius Rs min:0.600 mm; Weight:0.04 Kg; Outside Diameter D:32.000 mm; Oil Reference Speed:30000 rpm; Bore Size d:12 mm; Features:Contact Seals; Clearance:C3; |
68552A Franke Slewing Ring Bearings | Static Load Rating (kN):90; SKU:7314begby-skf; B:35mm; D:150mm; Reference Speed Rating (r/min):5300; Fatigue Load Rating (kN):3.65; d:70mm; Weight:0.02 KGS; Dynamic Load Rating (kN):119; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Limiting Speed Rating (r/min):5300; Cage Type:Brass; |
26 1091 01 Rollix Slewing Ring Bearings | Fatigue Load Rating (kN):1.9; Cage Type:Steel; D:120mm; Condition:New; Static Load Rating (kN):45; B:29mm; Seals or Shields:Two Rubber Seals; SKU:6311-2rs1/c3-skf; Clearance:C3; Limiting Speed Rating (r/min):3800; Dynamic Load Rating (kN):74.1; d:55mm; Availability:In Stock; Weight:0.02 KGS; |
7 1997 04 Rollix Slewing Ring Bearings | Static Load Rating (kN):9.5; Seals or Shields:Open Type; SKU:7007cd/p4aqbca-skf; Oil Limiting Speed (r/min):36000; d:35mm; D:62mm; Grease Limiting Speed (r/min):24000; Availability:In Stock; Weight:0.15 KGS; Clearance:Standard; Fatigue Load Rating (kN):0.4; B:14mm; Preload:Light; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; |
2 2202 Rollix Slewing Ring Bearings | C1:90.00 mm; d1:400.00 mm; L1:304.00 mm; G:Tr420x5; Weight:84.20 Kg; Ro:M6; e:4 mm; C:70 mm; Locknut:HM3184; Lockwasher and Lockplates:MS3184; D3:540 mm; Appropriate Hydraulic Nut:HMV84; t:9 mm; |
24 0941 01 Rollix Slewing Ring Bearings | Ca - Axial Load Rating:3596.90 lbf; Bearing Number:LSE315BR; Cr - Dynamic Load Rating:64745 lbf; Bearing Type:Split Cylindrical Re; Weight:74 lb; Bolt Size:2 x M24; Cor - Static Load Rating:82280 lbf; Bearing - Housing - Seal UPC:013992083234; Note:This product line wa; Dimension H1:2.0 in; Bearing - Housing - Seal:LSE315BRHKPS; Dimension J:13.9 in; Housing Width:5.2 in; Bearing UPC:013992026545; Series Type:Light Series; |
74110A Franke Slewing Ring Bearings | Series Type:Heavy Series; Dimension J1:36.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:1117975 lbf; Bearing - Housing - Seal:HSM340BRH; Shaft Size:340 mm; Dimension K:7.5 in; Maximum Speed:460 rpm; Seal Type:Felt Type; Cr - Dynamic Load Rating:659814 lbf; Note:This product line wa; Dimension M:12.5 in; Dimension H1:3.2 in; Bearing UPC:013992056580; Dimension H2:39.4 in; |
7 2810 09 Rollix Slewing Ring Bearings | C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; da - Cone Frontface Backing Diameter:39.62 mm; C0 - Static Radial Rating:16800 lbf; Db - Cup Backface Backing Diameter:61.98 mm; K - Factor7:1.29; e - ISO Factor8:0.45; d:31.750 mm; r - Cup Backface To Clear Radius2:3.30 mm; Series:02800; G2 - Heat Generation Factor (Rib-Roller End):10.1; Y - ISO Factor9:1.32; Ab - Cage-Cone Frontface Clearance:3.1 mm; |
38 1091 01 Rollix Slewing Ring Bearings | Fillet Radius rb:0.30 mm; Fillet Radius ra:1.00 mm; B:16.00 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:24200 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:19000 N; D:75.0000 mm; |
74160A Franke Slewing Ring Bearings | da - Inner Ring Backing Diameter:503.000 mm; Bearing Weight:138.000 Kg; Cg - Geometry Factor3:0.2499; B - Outer Ring Width:100 mm; Tapered Bore:N; C0 - Static Radial Rating:3920000 N; C - Dynamic Radial Rating1:2360000 N; C - Inner Ring Width:100 mm; R - Inner Ring To Clear Radius4:5.000 mm; D:700.000 mm; Reference Thermal Speed Rating (Oil)2:710; Design Units:METRIC; d:480.000 mm; Da - Outer Ring Backing Diameter:677.000 mm; |
3 0980 02 Rollix Slewing Ring Bearings | Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; D:130.0000 mm; B:41.30 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:95600 N; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:88000 N; d:75.000 mm; |
35 0941 01 Rollix Slewing Ring Bearings | Grease Speed Rating n1:6000 rpm; d:55.000 mm; Oil Speed Rating n2:7000 rpm; Fillet Radius ra:1.50 mm; B:25.00 mm; Basic Static Radial Load Rating Co:13400 N; D:100.0000 mm; Basic Dynamic Radial Load Rating C:39000 N; |
66154L Franke Slewing Ring Bearings | d:65.000 mm; Basic Static Radial Load Rating Co:108000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:4300 rpm; D:140.0000 mm; B:61.90 mm; Accessories:Two Shields; Grease Speed Rating n1:3200 rpm; |
No. | Brand | Y | F | H | E | A | S | B | U |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
68460A | Franke | - | - | - | - | - | - | - | - |
66402L | Franke | - | - | - | - | - | - | 29mm | - |
34 0841 01 | Rollix | - | - | - | - | - | - | 25mm | - |
68959A | Franke | - | - | - | - | - | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
68805A | Franke | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | 16mm | - |
68769A | Franke | - | - | - | - | - | - | - | - |
73112L | Franke | - | - | - | - | - | - | - | - |
68649A | Franke | - | - | - | - | - | - | 35 mm | - |
68468A | Franke | - | - | - | - | - | - | 43mm | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | 16mm | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
68605A | Franke | - | - | - | - | - | - | 8mm | - |
2 0626 01 | Rollix | - | - | - | - | - | - | 47mm | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | 54.00 mm | - |
66184L | Franke | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | 3.109 in | - | - |
1 0555 01 Rollix Slewing Ring Bearings Video
words underlined are additions. hb0555-01-c1 Page 1 of 4 A ...
A bill to be entitled. 1. An act relating to pharmacy; creating s. 465.1862,. 2. F.S.; defining terms; providing requirements for.
0555 - IMS abend codes - IBM
This is a standard abend issued by DFSCMM20. The post of the ECB(LXB) was invalid, neither write attention nor contention, and the CLB(LLB) is currently ...
0555-0-15-01-30-27-10-0 Mill-Max | Mouser
Specifications ; Packaging: Bulk ; Plating: Gold over Nickel ; Product Type: Circuit Board Hardware - PCB ; Series: 0555.
Glashutte Senator Chronograph Automatic Beige Dial Men's ...
Shop for Senator Chronograph Automatic Beige Dial Men's Watch 1-37-01-07-0555 by Glashutte at JOMASHOP, see price in cart.
LINCOCIN®How Supplied/Storage and Handling (lincomycin ...
HOW SUPPLIED LINCOCIN Sterile Solution is available in the following strength and package sizes: Unit of Sale Concentration NDC 0009-0555-01 or NDC ...
71052-555-01 | National Drug Codes | TXT (Plain Text)
NDC 71052-555-01: Gatifloxacin Sesquihydrate ; Strength Unit, G/1000G ; 11 Digit NDC Code, 71052-0555-01 ; Product NDC, 71052-555 ; Product Type Name, BULK ...