73111L Franke Slewing Ring Bearings | Ab - Cage-Cone Frontface Clearance:0.07 in; C - Cup Width:0.6250 in; D1 - Flange Outer Diameter:3.3015 in; Cup Part Number:28315-B; K - Factor7:1.45; B - Cone Width:0.8244 in; T - Bearing Width to Flange:0.3583 in; r - Cup Backface To Clear Radius2:0.06 in; T1 - Bearing Width:0.8270 in; a - Effective Center Location3:-0.19 in; G1 - Heat Generation Factor (Roller-Raceway)10:20.7; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; |
32 0841 01 Rollix Slewing Ring Bearings | Full Timken Part Number:QMCW26J125SB; Dimension F:14.75 in; Eng Internal Radial Clearance - Max:0.0057; Dimension S:6.040 in; Y2 - Geometry Factor:3.90; UPC Code:0883450166720; Shaft Tolerance:0.0050 in; Dimension L Fix:5.96 in; Locking Style:Eccentric; Dimension C:6.890 in; Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :125 mm; Pre Install Clearance Max:0.0057 in; |
38 1091 01 Rollix Slewing Ring Bearings | Fillet Radius rb:0.30 mm; Fillet Radius ra:1.00 mm; B:16.00 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:24200 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:19000 N; D:75.0000 mm; |
73131L Franke Slewing Ring Bearings | Lockwasher and Lockplates:MB9; C:11 mm; D3:65 mm; d1:40.00 mm; L:39.00 mm; Thread G:M45x1.5; Locknut:KM9; Weight:0.25 Kg; |
6 0823 18 Rollix Slewing Ring Bearings | Major Diameter d:2.157 in; E:2.656 in; D:0.510 in; Weight:0.42 lb; C:2.974 in; Threads No. per Inch:18; H:0.135 in; G:0.240 in; |
21 0641 01 Rollix Slewing Ring Bearings | C - Dynamic Load (Basic):26300 lb; Dimension L Fix:2.99 in; Weight:12 lb; Housing Style:Round Flange; C0 - Static Load:26600 lb; Dimension E:4.07 in; Grease Lubrication - T Seal:3550 rpm; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Dimension N:2.250 in; Dimension D:4.54 in; Oil Lubrication - T Seal:4200 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; |
22 1091 01 Rollix Slewing Ring Bearings | Bearing UPC:013992032072; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Re; Dimension N:12.5 in; Dimension P:0.9 in; Note:This product line wa; Cr - Dynamic Load Rating:58001 lbf; Tensioning Unit Type:Push Type; Dimension D:11.0 in; Dimension Y:0.6 in; Dimension V:5.5 in; Shaft Size:3 in; Dimension H:1.6 in; Cor - Static Load Rating:67443 lbf; Bearing - Housing - Seal UPC:013992060716; |
7 1140 13 Rollix Slewing Ring Bearings | Fillet Radius ra:2.00 mm; D:190.0000 mm; d:105.000 mm; B:36.00 mm; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating n2:11000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Grease Speed Rating n1:7400 rpm; |
1 2560 01 Rollix Slewing Ring Bearings | L1:172 mm; b:32 mm; Appropriate Withdrawal Nut No.:HML106; Thread D12:Tr530x6; Appropriate Hydraulic Nut:HMV106; e:8.5 mm; d1:480.00 mm; Ro:Rc 1/8; Weight:30.10 Kg; t:14.0 mm; |
6 2810 09 Rollix Slewing Ring Bearings | Dimension M:7.0 in; Bearing UPC:013992032645; Dimension K:4.7 in; Note:This product line wa; Cor - Static Load Rating:133087 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Viton Single Lip; Bearing Number:MSE408BX; Bearing - Housing - Seal:MSE408BXHRSS; Cr - Dynamic Load Rating:102063 lbf; Maximum Speed:1820 rpm; Dimension H:6.378 in; Dimension J:17.7 in; Dimension H1:1.5 in; Series Type:Medium Series; |
69704L Franke Slewing Ring Bearings | Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:163000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; B:48.00 mm; d:80.000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Sealed Speed Rating n3:2300 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:125000 N; |
6 1250 21 Rollix Slewing Ring Bearings | Static Load Rating:17300 lbf; Dimension B1:3.937 in; Total Length L:390.5 mm; Bearing Number:GN215KLLB; Foot Height H1:47.6 mm; Bolt Hole Width N:25.4 mm; Housing Style:Two-Bolt Pillow Bloc; Bolt Hole Spacing J:314.3 mm; Base to Center Height H:115.89 mm; Inside Ring Outside Diameter:4.417 in; Seal Type:Labyrinth Seal; Inside Ring Width B:=Bearings1_Inside Ri; Shaft Size d:2 15/16 in; Dimension L1:130.2 mm; |
1 088 Rollix Slewing Ring Bearings | Lockwasher and Lockplates:P-600; D1:27.568 in; Series:231K; B2:15.388 in; S:3.109 in; Bearing Number:231/600K; Locknut:N-600; Diameter d :21 15/16 in; Taper:1:12; Tolerance1:-0.007 in; Sleeve:S-31/600; |
75077A Franke Slewing Ring Bearings | Locknut:N-034; Lockwasher and Lockplates:W-034; S:1.188 in; Diameter d :5 7/8 in; B2:4.009 in; SNW/SNP Assembly Weight:13.5 lb; Sleeve:S-3034 x 5 7/8; Bearing Number:23034K; Series:230K; Taper:1:12; Tolerance1:-0.005 in; D1:7.880 in; |
7 1075 01 Rollix Slewing Ring Bearings | Dimension M:5.08 in; Full Timken Part Number:QMPF34J608SB; Dimension J (Bolt Size):1.000 in; Oil Lubrication - T Seal:900 rpm; C0 - Static Load:494000 lb; Dimension K:3.35 in; Y2 - Geometry Factor:3.09; Oil Lubrication - B/C/O Seal:350 rpm; Dimension H:2.50 in; C - Dynamic Load (Basic):373000 lb; Pre Install Clearance Min:0.0047 in; Eng Internal Radial Clearance - Min:0.0047; Grease Lubrication - M/N Seal:600 rpm; |
27 0641 01 Rollix Slewing Ring Bearings | C - Double Cup Width:5.7500 in; Y1 - ISO Factor5:2.02; D:17.6250 in; Design Units:Imperial; e - ISO Factor4:0.33; K - Factor3:1.74; Series:HM259000; Y - ISO Factor1:1.79; Cg - Geometry Factor7:0.186; Da - Cup Frontface Backing Diameter:16.85 in; Y2 - ISO Factor6:3; r - Cup Frontface To Clear Radius2:0.06 in; |
No. | Brand | Y | F | H | E | A | S | B | U |
1 1712 | Rollix | - | - | - | - | - | - | 23mm | - |
39 0541 01 | Rollix | - | - | - | - | - | - | 67mm | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | 14mm | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
68587A | Franke | 40.610 in | - | 1.010 in | 40.500 in | - | - | - | 37.437 in |
73125L | Franke | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
77286A | Franke | - | - | - | - | - | - | - | - |
68967A | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
71049A | Franke | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | 35.000 mm | - |
68959A | Franke | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
68568A | Franke | - | - | - | - | - | - | 5.3750 in | - |
77242A | Franke | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | 16mm | - |
2 1565 02 | Rollix | - | - | - | - | - | - | 66.675 mm | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
74096A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0841 01 Rollix Slewing Ring Bearings Video
37 0841 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
37 0841 01 转盘轴承
37 0841 01 转盘轴承 ; Number Holes In Outer Ring (no), 36 ; 内环中的螺栓圆环(Li), 798 mm ; 内环的孔数(ni), 40 ; Pitch Diameter Of Gear (D2), 936 mm ; Number Of Gear ...
0841/01 - year 6 English
ENGLISH. 0841/01. Paper 1. May/June 2008. MARK SCHEME. Maximum Mark : 45. IMPORTANT NOTICE. Mark Schemes have been issued on the basis of one copy per ...Missing: 37 | Must include: 37
37 0841 01 Slewing Ring Bearings
37 0841 01 Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 950 mm ; Height Of Overall Bearing Assembly (H), 56 mm ; Weight, 71 Kg ; Bolt Circle In Outer ...Series: External GearWeight: 71 Kg
5305-01-545-0841 - SOCKET HEAD CAP SCREW ... - WBParts
5305-01-545-0841 An externally threaded fastener whose threaded portion is of one nominal ... 2643-773-01 ITEM 37, 2643-773-01 ITEM 37L1, 264377301ITEM37, ...
37 0841 01 回转支承轴承- Rollix & 养贞交汇图| 养贞轴承 - bob竞技体育
查找关于37 0841 01 回转支承轴承, 的详情,获取价格参考、专业技术支持和免费3D 绘图下载。