71041A Franke Slewing Ring Bearings | B:5mm; Cage Type:Steel; SKU:s688w5-zen; Seals or Shields:Open Type; Weight:0.20 KGS; d:8mm; Clearance:Standard; D:16mm; Availability:In Stock; |
27 0741 01 Rollix Slewing Ring Bearings | Series:13600; Cage Type:Stamped Steel; Design Units:Imperial; r - Cup Backface To Clear Radius2:0.76 mm; a - Effective Center Location3:-3 mm; C0 - Static Radial Rating:15300 lbf; R - Cone Backface To Clear Radius1:3.560 mm; Bearing Weight:0.30 Kg; e - ISO Factor8:0.4; D:69.012 mm; Db - Cup Backface Backing Diameter:61.98 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; Cone Part Number:13685; Cup Part Number:13620; |
35 0841 01 Rollix Slewing Ring Bearings | Locknut:KM9; G:M45x1.5; Lockwasher and Lockplates:MB9; L1:39.00 mm; d1:1 7/16 in; C:11 mm; D3:65 mm; Weight:0.29 Kg; |
1 1845 02 Rollix Slewing Ring Bearings | d:1120.000 mm; UPC Code:087796236486; Da - Outer Ring Backing Diameter:1390.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; B - Inner Ring Width:250 mm; Y1 - ISO Factor5:6.87; B - Outer Ring Width:250.000 mm; D:1460.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):11200000 N; Cage Type:YMB; Y0 - ISO Factor4:4.62; Design Unit:METRIC; Cg - Geometry Factor8:0.1623; da - Inner Ring Backing Diameter:1204.000 mm; |
7 0573 Rollix Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Housing Width:6.8 in; Dimension H :8-1/4 in; Dimension M :8 in; Dimension L :29-3/8 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:136576 lbf; Seal Type:High Temperature Pac; Note:This product line wa; Dimension J2 :22-1/2 in; Dimension J1 :25 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Bearing Number:LSE715BR; |
1 2560 01 Rollix Slewing Ring Bearings | L1:172 mm; b:32 mm; Appropriate Withdrawal Nut No.:HML106; Thread D12:Tr530x6; Appropriate Hydraulic Nut:HMV106; e:8.5 mm; d1:480.00 mm; Ro:Rc 1/8; Weight:30.10 Kg; t:14.0 mm; |
39 1091 01 Rollix Slewing Ring Bearings | H:15.6875 in; Bolt Hole Width:1.250 in; E Min.:21.6250 in; Adapter Assembly Number1:SNW-3044 x 8.000; Bolt Hole Length:2.625 in; C:7.500 in; Bearing Number:23044K; Assembly Weight:370.000 lb; E Max.:24.3750 in; B:28.00 in; Bolt Holes:4; Housing Only2:SAF044K x 8.000; Full Timken Part Number:SAF23044K8; Triple Seal Reqd:LOR 168; D:3.1250 in; Stabilizing Ring 1 Reqd3:SR-38-32; Seal Type:Triple Ring Seal; |
68510A Franke Slewing Ring Bearings | Weight:0.3 lb; Steering Pivot Rating:4200 lbf; Bearing Type:Thrust Tapered Rolle; R - Fillet Radius Shaft (Max):0.03 in; Oil Holes in Retainer:Yes; d - Bore Diameter:0.9500 in; B:0.6250 in; D - Bearing O.D.:2.0000 in; |
68468A Franke Slewing Ring Bearings | Oil Limiting Speed (r/min):3400; SKU:21318eae4c3-nsk; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):2600; Seals or Shields:Open Type; Clearance:C3; d:90mm; Dynamic Load Rating (kN):330; Static Load Rating (kN):450; Weight:6.10 KGS; D:190mm; B:43mm; |
75077A Franke Slewing Ring Bearings | Locknut:N-034; Lockwasher and Lockplates:W-034; S:1.188 in; Diameter d :5 7/8 in; B2:4.009 in; SNW/SNP Assembly Weight:13.5 lb; Sleeve:S-3034 x 5 7/8; Bearing Number:23034K; Series:230K; Taper:1:12; Tolerance1:-0.005 in; D1:7.880 in; |
77282A Franke Slewing Ring Bearings | Design Unit:METRIC; r - Outer Ring To Clear Radius2:5.000 mm; Y2 - ISO Factor6:3.07; d:560.000 mm; Cg - Geometry Factor8:0.1119; B - Inner Ring Width:195 mm; Bearing Weight:349.100 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; Y1 - ISO Factor5:4.67; Reference Thermal Speed Rating (Oil)7:490; C0 - Static Radial Rating:10800000 N; D:820.000 mm; Reference Thermal Speed Rating (Grease):430; Y0 - ISO Factor4:3.14; |
24 1091 01 Rollix Slewing Ring Bearings | d:15mm; Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; SKU:1202j-qbl; B:11mm; D:35mm; |
1 0626 Rollix Slewing Ring Bearings | B:30.2mm; Clearance:C3; d:40mm; Fatigue Load Rating (kN):1.43; Weight:0.02 KGS; Limiting Speed Rating (r/min):8000; Cage Type:Steel; SKU:3208a/c3-skf; Availability:In Stock; D:80mm; Static Load Rating (kN):34; Dynamic Load Rating (kN):47.5; Seals or Shields:Open Type; Reference Speed Rating (r/min):8000; |
71037A Franke Slewing Ring Bearings | a - Effective Center Location4:-0.16 in; Aa - Cage-Cone Backface Clearance:0.09 in; K - Factor8:0.97; C90 - Dynamic Radial Rating (90 million revolutions)5:4820 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8390 lbf; Design Units:Imperial; Cg - Geometry Factor:0.0686; C1 - Dynamic Radial Rating (1 million revolutions)6:18600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32300 lbf; |
74160A Franke Slewing Ring Bearings | da - Inner Ring Backing Diameter:503.000 mm; Bearing Weight:138.000 Kg; Cg - Geometry Factor3:0.2499; B - Outer Ring Width:100 mm; Tapered Bore:N; C0 - Static Radial Rating:3920000 N; C - Dynamic Radial Rating1:2360000 N; C - Inner Ring Width:100 mm; R - Inner Ring To Clear Radius4:5.000 mm; D:700.000 mm; Reference Thermal Speed Rating (Oil)2:710; Design Units:METRIC; d:480.000 mm; Da - Outer Ring Backing Diameter:677.000 mm; |
68568A Franke Slewing Ring Bearings | Static Load Rating:5690000 lbf; d - Bore Diameter:11.0000 in; Bearing Configuration:Thrust TTHD - with c; B:5.3750 in; Dynamic Load Rating:408000 lbf; r - Fillet Radius Housing (Max):0.44 in; Bearing Type:Thrust Tapered Rolle; Weight:467.4 lb; R - Fillet Radius Shaft (Max):0.06 in; D - Bearing O.D.:23.7500 in; |
No. | Brand | Y | F | H | E | A | S | B | U |
31 0741 01 | Rollix | - | - | - | - | - | - | 73mm | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
66165L | Franke | - | - | - | - | - | - | 58mm | - |
7 1385 03 | Rollix | - | - | - | - | - | - | 16.00 mm | - |
1 1595 | Rollix | - | - | - | - | - | - | 25mm | - |
66184L | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | 0.666 in | - | - |
68959A | Franke | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | 40.0 mm | - | - |
77315A | Franke | - | - | - | - | - | - | 7mm | - |
75043A | Franke | - | - | - | - | - | - | - | - |
77242A | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | 5.25 in | 19.6250 in | 26.3125 in | 9.5000 in | - | 32.7500 in | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
68733A | Franke | - | - | - | - | - | - | 40mm | - |
75021A | Franke | - | - | - | - | - | - | 63.5 mm | - |
73003L | Franke | - | - | - | - | - | - | 18.829 mm | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | 20mm | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
68564A | Franke | - | - | - | - | - | - | 76mm | - |
1 0765 01 | Rollix | - | - | - | - | - | - | 52mm | - |
22 0841 01 | Rollix | - | - | - | - | - | - | 49.2mm | - |
68769A | Franke | - | - | - | - | - | - | - | - |
35 1091 01 Rollix Slewing Ring Bearings Video
Highlights of Polio Fax Bulletin No. 1091 for Week 35_2019
1091 for Week 35_2019. I. Poliovirus Transmission. 1. Endemic countries (PAKISTAN & AFGHANISTAN): Two new wild poliovirus type-1 (WPV1).
South Dakota House Bill 1091
House Bill 1091 ... 01/27/2020, First Reading House H.J.62. N/A ... 02/20/2020 · Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 294. N/A.
35 1091 01 Slewing Ring Bearings
35 1091 01 Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 1166 mm ; Height Of Overall Bearing Assembly (H), 56 mm ; Weight, 92 Kg ; Bolt Circle In Outer ...Series: Internal GearWeight: 92 Kg
ICC-02/11-01/15-1091 - the International Criminal Court
Prosecution's request for an extension of time pursuant to regulation 35 of theRegulations of the Court and application to submit six documents under paragraph ...
35 1091 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
2013-08-35-540-01-01-01-0-00-000 | City of Blue Springs, MO
35-540-01-01-01-0-00-000. Parcel entered Land Bank, 2013. Zoned, GB - General Business. Parcel Area, Approximately 10,315 square feet. For Sale Price, N/A.