28 0941 01 Rollix Slewing Ring Bearings | a - Effective Center Location4:-0.55 in; G2 - Heat Generation Factor (Rib-Roller End):59.4; G1 - Heat Generation Factor (Roller-Raceway):453.9; Cg - Geometry Factor:0.132; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:292000 lbf; Cone Part Number:95524V; C90 - Dynamic Radial Rating (90 million revolutions)5:43400 lbf; Aa - Cage-Cone Backface Clearance:0.22 in; Series:95000; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75600 lbf; |
8 0980 06 Rollix Slewing Ring Bearings | d:90mm; Clearance:C3; B:52.4mm; D:160mm; SKU:23218cc/c3w33-qbl; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; |
2 1415 Rollix Slewing Ring Bearings | Grease Limiting Speed (r/min):4800; Availability:In Stock; B:25mm; d:75mm; Clearance:C3; Static Load Rating (kN):49.5; D:130mm; SKU:6215c3-nsk; Cage Type:Steel; Oil Limiting Speed (r/min):5600; Dynamic Load Rating (kN):66; Weight:1.19 KGS; Seals or Shields:Open Type; |
77282A Franke Slewing Ring Bearings | Design Unit:METRIC; r - Outer Ring To Clear Radius2:5.000 mm; Y2 - ISO Factor6:3.07; d:560.000 mm; Cg - Geometry Factor8:0.1119; B - Inner Ring Width:195 mm; Bearing Weight:349.100 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; Y1 - ISO Factor5:4.67; Reference Thermal Speed Rating (Oil)7:490; C0 - Static Radial Rating:10800000 N; D:820.000 mm; Reference Thermal Speed Rating (Grease):430; Y0 - ISO Factor4:3.14; |
26 0841 01 Rollix Slewing Ring Bearings | Type:NU; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; R - Inner Ring To Clear Radius4:4.000 mm; C - Dynamic Radial Rating1:2410000 N; Bearing Weight:84.80 Kg; da - Inner Ring Backing Diameter:314.000 mm; d:280.000 mm; Design Units:METRIC; Tapered Bore:N; Cg - Geometry Factor3:0.2008; Da - Outer Ring Backing Diameter:0.000 mm; D:460.000 mm; C - Inner Ring Width:123.825 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Weight:0.02 KGS; Clearance:C3; B:80mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; D:240mm; SKU:22322e/c3w22-qbl; d:110mm; |
68663A Franke Slewing Ring Bearings | Shaft Size d:70 mm; Housing Style:Four-Bolt Square Fla; Adapter Sleeve Number1:H2316; Dynamic Load Rating:16344 lbf; Weight:16.8 lb; Dimension B1:2.874 in; Center of Bearing from Bearing End Y:44.5 mm; Bolt Hole Spacing J:165.00 mm; Flange Thickness A1:22.00 mm; Bearing Unit - Adapter Sleeve:UK216 - H2316; Locking Style:Adapter Sleeve Locki; Total Length L:208.00 mm; Housing Width A:58.00 mm; Center of Bearing from Housing End A2:34.00 mm; |
21 0841 01 Rollix Slewing Ring Bearings | Series Type:Light Series; Support Type:Round Flange; Cor - Static Load Rating:178049 lbf; Bearing UPC:013992059383; Maximum Speed:1320 rpm; Dimension H:4.1 in; Dimension V:0.1 in; Dimension N:13.875 in; Dimension L:7.5 in; Dimension P:1.0 in; Note:This product line wa; Cr - Dynamic Load Rating:131064 lbf; Shaft Size:6-7/16 in; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M24; Dimension T:19.5 in; |
66200L Franke Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5000 rpm; d:50.000 mm; Basic Static Radial Load Rating Co:18000 N; B:16.00 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; D:80.0000 mm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:24700 N; |
1 088 Rollix Slewing Ring Bearings | Lockwasher and Lockplates:P-600; D1:27.568 in; Series:231K; B2:15.388 in; S:3.109 in; Bearing Number:231/600K; Locknut:N-600; Diameter d :21 15/16 in; Taper:1:12; Tolerance1:-0.007 in; Sleeve:S-31/600; |
34 0641 01 Rollix Slewing Ring Bearings | Clearance:C4; Cage Type:Steel; Weight:0.02 KGS; SKU:22324-e1-c4-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):2000; Availability:In Stock; Dynamic Load Rating (kN):1080; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):103; D:260mm; B:86mm; Static Load Rating (kN):1170; d:120mm; |
75077A Franke Slewing Ring Bearings | Locknut:N-034; Lockwasher and Lockplates:W-034; S:1.188 in; Diameter d :5 7/8 in; B2:4.009 in; SNW/SNP Assembly Weight:13.5 lb; Sleeve:S-3034 x 5 7/8; Bearing Number:23034K; Series:230K; Taper:1:12; Tolerance1:-0.005 in; D1:7.880 in; |
33 1091 01 Rollix Slewing Ring Bearings | C1 - Cup Flange Width:0.1090 in; d:0.8750 in; G2 - Heat Generation Factor (Rib-Roller End):7.07; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0 in; C - Cup Width:0.5000 in; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; Cup Part Number:07204-B; da - Cone Frontface Backing Diameter:1.06 in; Cg - Geometry Factor11:0.0509; Da - Cup Frontface Backing Diameter:2.01 in; |
1 118 Rollix Slewing Ring Bearings | Static Load Rating (kN):14.9; Weight:0.24 KGS; Dynamic Load Rating (kN):25.9; D:62mm; SKU:7305beat85-nsk; Cage Type:Plastic; B:17mm; Seals or Shields:Open Type; Availability:In Stock; d:25mm; Clearance:Standard; |
73130L Franke Slewing Ring Bearings | Dimension D Min:7.72 in; Dimension H:1.38 in; Dimension L:3.62 in; Locking Style:Double Concentric; Dimension RAA:0.71 in; Float:0.083 in; e - Geometry Factor:0.24; Bearing Number:22213; Shaft Size :65 mm; Full Timken Part Number:QAASN13A065SB; Oil Lubrication - T Seal:3200 rpm; Grease Lubrication - T Seal:2800 rpm; UPC Code:0883450349239; Shaft Tolerance:0.0015 in; C0 - Static Load:48600 lb; |
22 1091 01 Rollix Slewing Ring Bearings | Bearing UPC:013992032072; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Re; Dimension N:12.5 in; Dimension P:0.9 in; Note:This product line wa; Cr - Dynamic Load Rating:58001 lbf; Tensioning Unit Type:Push Type; Dimension D:11.0 in; Dimension Y:0.6 in; Dimension V:5.5 in; Shaft Size:3 in; Dimension H:1.6 in; Cor - Static Load Rating:67443 lbf; Bearing - Housing - Seal UPC:013992060716; |
No. | Brand | Y | F | H | E | A | S | B | U |
68657A | Franke | - | - | - | - | - | - | - | - |
68793A | Franke | - | - | - | - | - | - | 88mm | - |
35 0941 01 | Rollix | - | - | - | - | - | - | 25.00 mm | - |
73094L | Franke | - | - | - | - | - | - | - | - |
68671A | Franke | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | 16mm | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
68805A | Franke | - | - | - | - | - | - | - | - |
68314B | Franke | - | - | - | - | - | - | - | - |
68554A | Franke | - | - | - | - | - | - | 33mm | - |
27 0941 01 | Rollix | - | - | - | - | - | - | 20mm | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | 11.00 mm | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | 31mm | - |
74118A | Franke | - | - | - | - | - | - | 31mm | - |
31 0741 01 | Rollix | - | - | - | - | - | - | 73mm | - |
73047L | Franke | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
77206A | Franke | - | - | - | - | - | - | 11mm | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 Rollix Slewing Ring Bearings Video
Monday April 07, 1997
Apr 7, 1997 — Monday April 07, 1997 ; Monday, under the sign of ; Aries (see zodiac on April 7, 1997). The US president was ; Bill Clinton (Democrat), the UK ...
7 April 1997: Top 25 Facts You Need To Know
Apr 7, 1997 — April 7, 1997 was the 97th Tuesday of that year. It was also the 97th day and 4th month of 1997 in the Georgian calendar.
What Day Of The Week Was April 7, 1997?
April 7, 1997 was the 97th day of the year 1997 in the Gregorian calendar. There were 268 days remaining until the end of the year.
April 7th, 1997, Monday | 13 Must Know Facts - Everything ...
Apr 7, 1997 — Your birthday is on April seventh, 1997. Being born in early-April says a lot about you. Your zodiac sign is aries, your birth-stone is the ...
What Happened on April 7, 1997 - On This Day
Apr 7, 1997 — Georgy Shonin, Soviet cosmonaut (Soyuz 6), dies of a heart attack at 61 · Luis Aloma, Cuban baseball player, dies at 73 · Sam Parks Jr., American ...
April 7, 1997 – Zodiac, Birthday Facts, Song & Events
Apr 7, 1997 — April 7th in 1997 was a Monday and was the 97th day of the 4th month of 1997 in the Georgian calendar. It was also the 38th day of Spring ...