29 1091 01 Rollix Slewing Ring Bearings | Cr - Dynamic Load Rating:81728 lbf; Dimension K :3-3/8 in; Shaft Size:4.75 in; Bolt Size:4 x 1; Housing Width:6.1 in; Bearing Number:LSE412BX; Dimension L :19-45/64 in; Note:This product line wa; Dimension J1 :17-23/64 in; Dimension M :5-7/8 in; Dimension J2 :15-5/8 in; Dimension H :6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; |
68649A Franke Slewing Ring Bearings | Inner rings PCD:184 mm; Static Load Rating:192.3 kN; B:35 mm; Mounting Hole Size:11 mm; da:218 mm; Da:238 mm; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Chamfer:2 mm; d:160 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; |
32 0641 01 Rollix Slewing Ring Bearings | Availability:In Stock; B:27mm; Seals or Shields:Open Type; D:72mm; Clearance:C3; Weight:0.02 KGS; d:30mm; Cage Type:Steel; SKU:2306jc3-qbl; |
68729A Franke Slewing Ring Bearings | B:60mm; d:160mm; Cage Type:Steel; SKU:23032cc/c4w33-qbl; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:C4; D:240mm; |
34 1091 01 Rollix Slewing Ring Bearings | Assembly Weight:655 lb; A:9.5000 in; D:3.7500 in; Full Timken Part Number:SAF226387; Diameter S-1:7 in; H:19.6250 in; Bolt Hole Width:1.5 in; Bearing Number:22338K; E:26.3125 in; E Min.:24.7500 in; Adapter Assembly Number1:SNW-138 x 7.000; B:32.7500 in; Triple Seal 2 Req’d:LOR 156; E Max.:27.8750 in; Housing Only2:SAF638 x 7.000; Seal Type:Triple Ring Seal; F:5.25 in; Bolt Hole Length:3.0625 in; |
68568A Franke Slewing Ring Bearings | Static Load Rating:5690000 lbf; d - Bore Diameter:11.0000 in; Bearing Configuration:Thrust TTHD - with c; B:5.3750 in; Dynamic Load Rating:408000 lbf; r - Fillet Radius Housing (Max):0.44 in; Bearing Type:Thrust Tapered Rolle; Weight:467.4 lb; R - Fillet Radius Shaft (Max):0.06 in; D - Bearing O.D.:23.7500 in; |
1 3031 Rollix Slewing Ring Bearings | Bolt Size:4 x M24; Dimension V:0.1 in; Seal Type:High Temperature Pac; Dimension R:16.2 in; Cor - Static Load Rating:157366 lbf; Bearing UPC:013992033659; Bearing - Housing - Seal UPC:013992080219; Dimension P:1.0 in; Maximum Speed:1600 rpm; Dimension L:8.1 in; Note:This product line wa; Bearing Type:Split Cylindrical Re; Dimension T:18.5 in; Support Type:Round Flange; Bearing - Housing - Seal:MSM125BRHHTPS; |
31 0641 01 Rollix Slewing Ring Bearings | Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; Oil Limiting Speed (r/min):8600; SKU:7028a5trdulp3-nsk; Weight:0.02 KGS; Static Load Rating (kN):138; D:210mm; B:33mm; Dynamic Load Rating (kN):125; Preload:Light; d:140mm; Grease Limiting Speed (r/min):5800; |
39 0941 01 Rollix Slewing Ring Bearings | G:3.490 in; D1:0.200 in; Major Dia - d:13.723 in; C:17.015 in; D:1.760 in; E:15.010 in; H:0.698 in; Threads No. per Inch:6; |
8 0980 06 Rollix Slewing Ring Bearings | d:90mm; Clearance:C3; B:52.4mm; D:160mm; SKU:23218cc/c3w33-qbl; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; |
36 0941 01 Rollix Slewing Ring Bearings | Dimension L:30.0 in; Maximum Speed:1030 rpm; Bearing - Housing - Seal:HSM180BRHRSS; Seal Type:Viton Single Lip; Housing Width:10.0 in; Cor - Static Load Rating:419718 lbf; Shipping Weight:1127 lb; Dimension H2:22.8 in; Dimension J:25.0 in; Shaft Size:180 mm; Cr - Dynamic Load Rating:298996 lbf; Bearing Type:Split Cylindrical Re; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:10.0 in; |
75063A Franke Slewing Ring Bearings | Dimension D:4.54 in; e - Geometry Factor:0.26; Dimension H:1.50 in; Weight:115 lb; Dimension J (Bolt Size):1.125 in; Oil Lubrication - M/N Seal:700 rpm; Dimension E:7.000 in; Dimension L Fix:2.99 in; Grease Lubrication - B/C/O Seal:400 rpm; Y1 - Geometry Factor:2.62; Dimension F:7 in; Dimension L Exp:3.07 in; Pre Install Clearance Max:0.145 mm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; |
2 1565 02 Rollix Slewing Ring Bearings | R - Cone Backface To Clear Radius1:7.110 mm; a - Effective Center Location3:-12.2 mm; r - Cup Backface To Clear Radius2:0.76 mm; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; Db - Cup Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:238.30 mm; K - Factor7:1.43; C0 - Static Radial Rating:231000 lbf; C - Cup Width:47.625 mm; da - Cone Frontface Backing Diameter:169.67 mm; |
7 1830 04 Rollix Slewing Ring Bearings | Oil Lubrication - B/C/O Seal:1800 rpm; Dimension L:3.23 in; Dimension RA:0.35 in; Dimension C:2.87 in; Dimension G:2.680 in; Dimension KA:1 in; Float:0.050 in; Dimension M:1.89 in; Dimension SA:2.87 in; Dimension D Min:7.20 in; Shaft Tolerance:0.0015 in; Pre Install Clearance Min:0.0016 in; Shaft Size Type:Imperial; Shaft Size :1-15/16 in; Housing Style:Two-Bolt Pillow Bloc; Eng Internal Radial Clearance - Min:0.0016; |
74090A Franke Slewing Ring Bearings | d:80mm; D:140mm; B:33mm; Dynamic Load Rating (kN):254; Static Load Rating (kN):278; Weight:2.00 KGS; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Reference Speed Rating (r/min):4300; Limiting Speed Rating (r/min):3500; Clearance:Standard; SKU:22216kejw33-timken; |
31 0741 01 Rollix Slewing Ring Bearings | Reference Speed Rating (r/min):3400; Seals or Shields:Open Type; d:90mm; D:190mm; Dynamic Load Rating (kN):208; Limiting Speed Rating (r/min):3400; Clearance:Standard; Static Load Rating (kN):180; B:73mm; Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating (kN):6.4; SKU:3318a-skf; |
No. | Brand | Y | F | H | E | A | S | B | U |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
68675A | Franke | - | - | - | - | - | - | 43mm | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | 5.25 in | 19.6250 in | 26.3125 in | 9.5000 in | - | 32.7500 in | - |
1 1895 | Rollix | - | - | - | - | - | - | 22mm | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | 31mm | - |
34 0541 01 | Rollix | - | - | - | - | - | - | 60mm | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | 20.00 mm | - |
66194L | Franke | - | - | - | - | - | - | 22mm | - |
77280A | Franke | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | 21mm | - |
1 1712 | Rollix | - | - | - | - | - | - | 23mm | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
68959A | Franke | - | - | - | - | - | - | - | - |
66200L | Franke | - | - | - | - | - | - | 16.00 mm | - |
73112L | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
68552A | Franke | - | - | - | - | - | - | 35mm | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
66154L | Franke | - | - | - | - | - | - | 61.90 mm | - |
68497A Franke Slewing Ring Bearings Video
4-Seasons® 68497 A/C Compressor Sold individually With ...
Best price guarantee on 4-Seasons® 68497 A/C Compressor. At CarParts.com you always get the right part at the right price. Buy now!
#60497a hex color
#5c497a rgb(92,73,122); #60497a #60497a rgb(96,73,122); #64497a #64497a rgb(100,73,122); #68497a #68497a rgb(104,73,122); #6c497a #6c497a rgb(108,73,122).
Perfectly Purple ( similar ) Color | 68497a information | Hsl | Rgb
#68497a color name is Perfectly Purple ( similar ) Color | 68497a. RGB Colors. An RGB color value is specified with: rgb(red, green, blue). Each parameter ( ...
68497A Slewing Ring Bearings
68497A Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 270.8 mm ; Outside Diameter Of Outer Ring, 289.2 mm ; Height Of Overall Bearing Assembly (H), 9.2 mm.Special Race Ring: Niro X12CrNi177 Niro X7...Cage Thickness (TC): 4 mmType: BallSystem of Measurement: Metric
Four Seasons 68497 A/c Compressor | eBay
This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. Additional Product Features.
Four Seasons (68497) A/C Compressor
Buy Four Seasons (68497) A/C Compressor: Compressors - Amazon.com ✓ FREE DELIVERY possible on eligible purchases.