25 0741 01 Rollix Slewing Ring Bearings | D:250mm; Static Load Rating (kN):1390; Dynamic Load Rating (kN):1000; Limiting Speed Rating (r/min):1600; B:80mm; d:150mm; Clearance:Standard; Availability:In Stock; Cage Type:Brass; SKU:23130emw33w25-timken; Seals or Shields:Open Type; Reference Speed Rating (r/min):1900; Weight:15.50 KGS; |
7 2810 09 Rollix Slewing Ring Bearings | C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; da - Cone Frontface Backing Diameter:39.62 mm; C0 - Static Radial Rating:16800 lbf; Db - Cup Backface Backing Diameter:61.98 mm; K - Factor7:1.29; e - ISO Factor8:0.45; d:31.750 mm; r - Cup Backface To Clear Radius2:3.30 mm; Series:02800; G2 - Heat Generation Factor (Rib-Roller End):10.1; Y - ISO Factor9:1.32; Ab - Cage-Cone Frontface Clearance:3.1 mm; |
33 0641 01 Rollix Slewing Ring Bearings | Design Units:METRIC; da - Inner Ring Backing Diameter:20.0 mm; R - Inner Ring To Clear Radius2:0.3 mm; Bearing Width:7.000 mm; Limiting Speed (Grease):65280 rpm; D:30 mm; C0 - Static Radial Rating:890 N; Contact Angle:25 º; r - Outer Ring To Clear Radius3:0.3 mm; Cage Type:CR - Phenolic Outer; Da - Outer Ring Backing Diameter:27.500 mm; Ce - Dynamic Radial Rating1:2091 N; do - Ball Diameter:3.571900 mm; |
68468A Franke Slewing Ring Bearings | Oil Limiting Speed (r/min):3400; SKU:21318eae4c3-nsk; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):2600; Seals or Shields:Open Type; Clearance:C3; d:90mm; Dynamic Load Rating (kN):330; Static Load Rating (kN):450; Weight:6.10 KGS; D:190mm; B:43mm; |
2 1715 Rollix Slewing Ring Bearings | Grease Speed Rating n1:8000 rpm; B:20.60 mm; D:52.0000 mm; Accessories:Two Seals; Sealed Speed Rating n3:8000 rpm; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:14000 N; Basic Dynamic Radial Load Rating C:20800 N; Fillet Radius ra:1.00 mm; |
2 204 Rollix Slewing Ring Bearings | B2:3.194 in; Locknut:AN-16; Sleeve:S-116 x 2 3/4; D1:4.161 in; Lockwasher and Lockplates:W-16; Taper:1:12; Bearing Number:22316K; Tolerance1:-0.004 in; SNW/SNP Assembly Weight:2.82 lb; S:0.666 in; Diameter d :2 3/4 in; Series:223K and 232K; |
75035A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:160000 N; B:43.00 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; d:90.000 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:157000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; D:190.0000 mm; |
7 1304 04 Rollix Slewing Ring Bearings | i:34.0 mm; Weight:147 g; L3:48.0 mm; L2:21 mm; S1:18 mm; t1:7 mm; S:40.0 mm; Appropriate Locknut No.:HM 30/600; |
77282A Franke Slewing Ring Bearings | Design Unit:METRIC; r - Outer Ring To Clear Radius2:5.000 mm; Y2 - ISO Factor6:3.07; d:560.000 mm; Cg - Geometry Factor8:0.1119; B - Inner Ring Width:195 mm; Bearing Weight:349.100 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; Y1 - ISO Factor5:4.67; Reference Thermal Speed Rating (Oil)7:490; C0 - Static Radial Rating:10800000 N; D:820.000 mm; Reference Thermal Speed Rating (Grease):430; Y0 - ISO Factor4:3.14; |
32 0741 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:121000 N; D:130.0000 mm; Basic Static Radial Load Rating Co:95000 N; d:60.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; B:54.00 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; |
22 0541 01 Rollix Slewing Ring Bearings | e - ISO Factor2:0.32; Cg - Geometry Factor:0.111; r - Cup Backface To Clear Radius1:0.130 in; D:7.875 in; C - Cup Width:2.3125 in; Series:EH220700; Db - Cup Backface Backing Diameter:6.97 in; Da - Cup Frontface Backing Diameter:7.40 in; Design Units:Imperial; Cup Part Number:EH220710; Y - ISO Factor3:1.88; |
34 0541 01 Rollix Slewing Ring Bearings | Reference Speed Rating (r/min):2800; Fatigue Load Rating (kN):61; Dynamic Load Rating (kN):550; Weight:0.02 KGS; d:85mm; SKU:22317e/c3-skf; B:60mm; Static Load Rating (kN):620; Cage Type:Steel; Seals or Shields:Open Type; D:180mm; Clearance:C3; Limiting Speed Rating (r/min):3800; Availability:In Stock; |
1 1895 Rollix Slewing Ring Bearings | Dynamic Load Rating (kN):62.4; Fatigue Load Rating (kN):2.45; B:22mm; Static Load Rating (kN):58.5; D:125mm; SKU:7016acd/p4aqbca-skf; Grease Limiting Speed (r/min):9500; Seals or Shields:Open Type; Preload:Light; Oil Limiting Speed (r/min):15000; Cage Type:Plastic; d:80mm; Weight:0.85 KGS; Clearance:Standard; Availability:In Stock; |
23 0741 01 Rollix Slewing Ring Bearings | Cage Type:Plastic; Dynamic Load Rating (kN):35.8; B:16mm; Fatigue Load Rating (kN):1.56; Grease Limiting Speed (r/min):12000; Seals or Shields:Open Type; Static Load Rating (kN):37.5; Preload:Medium; Clearance:Standard; Oil Limiting Speed (r/min):19000; Weight:0.35 KGS; Availability:In Stock; d:75mm; SKU:71915cdgb/p4a-skf; D:105mm; |
24 0941 01 Rollix Slewing Ring Bearings | Ca - Axial Load Rating:3596.90 lbf; Bearing Number:LSE315BR; Cr - Dynamic Load Rating:64745 lbf; Bearing Type:Split Cylindrical Re; Weight:74 lb; Bolt Size:2 x M24; Cor - Static Load Rating:82280 lbf; Bearing - Housing - Seal UPC:013992083234; Note:This product line wa; Dimension H1:2.0 in; Bearing - Housing - Seal:LSE315BRHKPS; Dimension J:13.9 in; Housing Width:5.2 in; Bearing UPC:013992026545; Series Type:Light Series; |
3 0980 02 Rollix Slewing Ring Bearings | Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; D:130.0000 mm; B:41.30 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:95600 N; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:88000 N; d:75.000 mm; |
No. | Brand | Y | F | H | E | A | S | B | U |
1 0765 01 | Rollix | - | - | - | - | - | - | 52mm | - |
68506A | Franke | - | - | - | - | - | - | - | - |
66387L | Franke | - | - | - | - | - | - | 73mm | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73003L | Franke | - | - | - | - | - | - | 18.829 mm | - |
68793A | Franke | - | - | - | - | - | - | 88mm | - |
75021A | Franke | - | - | - | - | - | - | 63.5 mm | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | 16.00 mm | - |
68468A | Franke | - | - | - | - | - | - | 43mm | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
73130L | Franke | - | - | - | - | - | - | - | - |
74096A | Franke | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | 73mm | - |
1 105 | Rollix | - | - | - | - | - | - | 13.00 mm | - |
77320B | Franke | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | 1.188 in | - | - |
39 1091 01 | Rollix | - | 4.50 in | 15.6875 in | - | 7.875 in | - | 28.00 in | - |
7 0673 | Rollix | - | - | - | - | - | - | 16.00 mm | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | 43.00 mm | - |
66142L | Franke | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | 58mm | - |
75058A Franke Slewing Ring Bearings Video
AND L-METHIONINE* I. The
by J Lerner · 1967 · Cited by 48 — BBA 75058. A COMMON STEP IN THE INTESTINAL ABSORPTION MECHANISMS OF D-. AND L-METHIONINE*. JOSEPH. LERNER*". AND M. WIGHT.
Cities Near Me - 75058 zip code | Travelmath
Find the top 15 cities, towns, and suburbs near 75058, like Sherman and Frisco, and explore the surrounding area for a day trip.
19021 FM 121, Gunter, TX 75058 | ®
View 26 photos for 19021 FM 121, Gunter, TX 75058, a 3 bed, 3 bath, 2395 Sq. Ft. farm home built in 1994 that was last sold on 04/10/2015.Property Type: FarmPrice per sqft: $287
752-75058A - Bolt & Screw Supply, Inc.
752-75058A. Product Description. UOM. EA. When we say “We've Got It!”, we mean it! We've just expanded our warehouse to provide added services.
75058a.pdf - QUT ePrints
by C Fah Choy · 2014 · Cited by 39 — This file was downloaded from: https://eprints.qut.edu.au/75058/. cG Consult author(s) regarding copyright matters. This work is covered by copyright.
Is 75058, TX a Good Place To Live? | ZeroDown
Curious about the quality of life in 75058, TX? Learn about living conditions, demographics, schools, transit options, things to do, and more.