No. | Brand | H | C | E | m | e | a | L | N |
ZO121935 | ALBION INDUSTRIES | - | - | - | - | - | 3,28 mm | - | - |
ZB243964 | ALBION INDUSTRIES | - | 86 mm | - | - | - | - | - | - |
ZB101940 | ALBION INDUSTRIES | - | 34 mm | 113 mm | - | - | - | - | - |
OI161808 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZT204301 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZA123103 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZX03 | ALBION INDUSTRIES | - | 38 mm | - | - | - | - | - | - |
ZB121920 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB284980 | ALBION INDUSTRIES | - | - | - | - | - | - | - | 23,012 mm |
ZT122800 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZX121930 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
OI161105 | ALBION INDUSTRIES | - | - | - | 5 mm | 0,6 mm | 3,175 mm | - | 1,35 mm |
ZA08190301 | ALBION INDUSTRIES | - | 15 mm | - | - | - | - | - | - |
TF081239 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB203164 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB081924 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZA061500 | ALBION INDUSTRIES | - | 19,05 mm | - | - | - | - | - | - |
ZA122502 | ALBION INDUSTRIES | - | 3,571 mm | - | - | - | - | - | - |
ZB081718 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZT245001 | ALBION INDUSTRIES | 184 mm | - | - | - | - | - | - | - |
ZB28498001 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB121922 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZX02 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZA19392601 | ALBION INDUSTRIES | - | 25,4 mm | - | - | - | - | - | - |
ZT163200 | ALBION INDUSTRIES | - | - | 364 mm | - | - | - | - | - |
TF121912 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZT163900 | ALBION INDUSTRIES | - | 45 mm | - | - | - | - | - | - |
OI121908 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB162216 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ALBION INDUSTRIES ZB324116 Bearings | Bore Diameter (mm):34,925; Weight:0,43 Kg; Basic dynamic load rating (C):67,7 kN; d:34,925 mm; T:22,225 mm; C:17,462 mm; D:73,025 mm; Basic static load rating (C0):83,8 kN; Bearing number:2878/2820; Brand:CX; |
ALBION INDUSTRIES ZT244102 Bearings | Bore Diameter (mm):35; Weight:0,0512 Kg; Basic dynamic load rating (C):21 kN; D:42 mm; Width (mm):20; C:20 mm; Brand:CX; Bearing number:BK3520; Size (mm):35x42x20; Fw:35 mm; |
ALBION INDUSTRIES ZT204301 Bearings | d:55 mm; B:29 mm; Factor fo:13.1; Dynamic Load Rating:71,500 N; Bore Type:Cylindrical Bore; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Weight:1.370 kg; Da (max):110 mm; Limiting Speed - Oil:6,800 rpm; |
ALBION INDUSTRIES ZA08190301 Bearings | r min.:1 mm; C:15 mm; d:17 mm; Bore Type:Cylindrical Bore; da2 (min):26.8 mm; r1 min.:0.6 mm; B:15 mm; Basic dynamic load rating (C):25,9 kN; Da2 (max):41 mm; Starting Torque - Grease Lubrication:15 N·cm; |
ALBION INDUSTRIES OI161932 Bearings | Weight:0,35 Kg; Brand:ISB; Bearing number:6306-RZ; d:30 mm; Size (mm):30x72x19; Outer Diameter (mm):72; Basic dynamic load rating (C):29,01 kN; Bore Diameter (mm):30; Width (mm):19; B:19 mm; |
ALBION INDUSTRIES ZB162328 Bearings | Brand:NTN; D:110,000 mm; B:61,9 mm; Outer Diameter (mm):110,000; C:27 mm; Bore Diameter (mm):60,000; B1:77,8 mm; Size (mm):60x110x61.9; d:60,000 mm; Width (mm):61,9; |
ALBION INDUSTRIES ZA102210 Bearings | da - min.:43.2 mm; Preload class C GC:505 N; Limiting speed for grease lubrication:34000 r/min; Calculation factor - fHC:1.01; Basic dynamic load rating C:9.23 kN; Db - max.:60 mm; Fatigue load limit - Pu:0.245 kN; Calculation factor f2B:1.04; ra max.:0.6 mm; Brand:SKF; |
ALBION INDUSTRIES ZA19392601 Bearings | Size (mm):25.4x31.75x25.4; Brand:INA; Basic static load rating (C0):30 kN; Weight:0,033 Kg; Outer Diameter (mm):31,75; D:31,75 mm; Bore Diameter (mm):25,4; C:25,4 mm; Bearing number:SCE1616PP; Basic dynamic load rating (C):18 kN; |
ALBION INDUSTRIES ZB183148 Bearings | rb max.:1 mm; Sa(min):3.5; r1(min):1; Bearing number:46328; Grease lub.:1200; (Grease) Lubrication Speed:1200 r/min; Outer Diameter (mm):225; rb(max):1; T:68 mm; r min.:3 mm; |
ALBION INDUSTRIES ZB081718 Bearings | Limiting speed:18000 r/min; r4 min.:0,6 mm; Size (mm):20x52x15; Width (mm):15; D:52 mm; r3 min.:0,6 mm; d:20 mm; S:0,9 mm; ra max.:1 mm; Bearing number:NJ304ECP; |
ALBION INDUSTRIES ZX03 Bearings Video