No. | Brand | H | C | E | m | e | a | L | N |
ZB121932 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZA123103 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB081924 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB28498001 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB243964 | ALBION INDUSTRIES | - | 86 mm | - | - | - | - | - | - |
ZA102210 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB081718 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZB101930 | ALBION INDUSTRIES | 224 mm | - | - | - | - | - | - | - |
ZT123100 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
TF081239 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZA081902 | ALBION INDUSTRIES | - | 23 mm | - | - | - | - | - | - |
ZT400000 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
TF081708 | ALBION INDUSTRIES | - | 20 mm | - | - | - | - | - | - |
ZA061500 | ALBION INDUSTRIES | - | 19,05 mm | - | - | - | - | - | - |
ZB12193001 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZO161926 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZT204301 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
ZO121935 | ALBION INDUSTRIES | - | - | - | - | - | 3,28 mm | - | - |
OI161932 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
OI161808 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
TF121934 | ALBION INDUSTRIES | - | 20 mm | - | - | - | - | - | - |
ZT245001 | ALBION INDUSTRIES | 184 mm | - | - | - | - | - | - | - |
ZB142340 | ALBION INDUSTRIES | - | 60 mm | - | - | - | - | - | - |
ZX03 | ALBION INDUSTRIES | - | 38 mm | - | - | - | - | - | - |
ALBION INDUSTRIES ZX02 Bearings | B:100 mm; db (min):508 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:950 rpm; r1:6 mm; ra1 (max):5 mm; Fillet Radius/Chamfer:6 mm; db (max):532 mm; Weight:135.000 kg; Limiting Speed - Grease:780 rpm; |
Timken m88048 Bearing | d1:70 mm; (Grease) Lubrication Speed:710 r/min; Brand:CX; Basic dynamic load rating (C):327 kN; Bore Diameter (mm):93; Bearing number:54418U+U418; D2:140 mm; d:93 mm; D1:195 mm; Weight:22,8 Kg; |
ALBION INDUSTRIES ZX121930 Bearings | Outer Diameter (mm):47; finish/coating:Uncoated; Manufacturer Name:SKF; Da max.:45 mm; Calculation factor f0:14.3; B:7 mm; Internal Clearance:C0-Medium; EAN:7316577308832; Long Description:35MM Bore; 47MM Outs; Reference speed:– r/min; |
ALBION INDUSTRIES ZB121932 Bearings | B:9,53 mm; D:13,494 mm; Size (mm):11.113x13.494x9.53; Category:Sleeve Bearings; Nominal Outside Diameter:0.531 Inch | 13.487; Weight / Kilogram:0.007; Manufacturer Name:SCHAEFFLER GROUP; Long Description:7/16" Nominal B; Product Group:B04264; |
ALBION INDUSTRIES ZA123103 Bearings | Dimension L Fix:3.11 in; Oil Lubrication - M/N Seal:2200 rpm; Eng Internal Radial Clearance - Max:0.0037; e - Geometry Factor:0.23; C0 - Static Load:31900 lb; C - Dynamic Load (Basic):31400 lb; Shaft Size Type:Imperial; Oil Lubrication - T Seal:3800 rpm; Dimension B:0.906 in; Engineering Group:Mounted Bearing; |
ALBION INDUSTRIES ZB081924 Bearings | Basic dynamic load rating (C):54 kN; TC-BET22:0; C0r:6050; inner ra:1.5; TC-RA:134.7; Z_:17; hidTable:ecat_NSTPRM; D_b:67; Sa:3; TC-SLR:12; |
ALBION INDUSTRIES ZX03 Bearings | da min.:117 mm; Da1 (max):188 mm; D:200 mm; r min.:2.1 mm; Configuration:Duplex; Basic static load rating (C0):298 kN; Da2 (max):193 mm; C:38 mm; Da max.:193 mm; Bore Size:110 mm; |
ALBION INDUSTRIES ZB121920 Bearings | Cr - Dynamic Load Rating:103187 lbf; Dimension H:4.5 in; Seal Type:Viton Single Lip; Dimension V:0.1 in; Cor - Static Load Rating:149273 lbf; Dimension P:1.0 in; Bolt Size:4 x M24; Bearing UPC:013992027405; Dimension R:16.2 in; Bearing Number:LSE600BR; |
ALBION INDUSTRIES OI161105 Bearings | C0:7.88 kN; m:5 mm; Width (mm):17; Recommended tightening torque for set screw:3.7 Nm; e:0,6 mm; S:14.3 mm; N:1,35 mm; Thread (G) - 1/4-28UNF:1/428UNF; a:3,175 mm; D:52 mm; |
ALBION INDUSTRIES ZT163900 Bearings | ra max.:1 mm; Da max.:207 mm; B:45 mm; r min.:1.1 mm; S:2 mm; Size (mm):170x215x45; Brand:NACHI; Width (mm):45; Weight:4.10 Kg; C:45 mm; |
ALBION INDUSTRIES ZT400000 Bearings Video