No. | Brand | A | C | L | Z | J | E | e | H |
UCNFL209-27B | AMI | - | - | - | - | - | - | - | - |
UCNFL205-14CB | AMI | - | - | - | - | - | - | - | - |
BR2-10 | AMI | 25 mm | 9.55 kN | 91 mm | - | - | - | - | - |
SER207-23 | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UP000 | AMI | - | - | - | - | - | - | - | - |
UEFL205-16TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UE205 | AMI | - | 35.1 kN | - | 33.5 mm | - | - | 22 mm | - |
UCST205-16 | AMI | - | - | - | - | - | - | - | - |
UCST206-17TCMZ2 | AMI | 18 mm | - | - | - | - | - | 2 mm | - |
UC205-14 | AMI | - | - | - | - | - | - | - | - |
UC207C4HR23 | AMI | - | - | - | - | - | - | - | - |
UCST214-43TC | AMI | - | - | - | - | - | - | - | - |
UCFB206-20 | AMI | - | - | - | - | - | - | - | - |
BPFL2-10 | AMI | 33.5 mm | - | - | 55.5 mm | - | - | 20 mm | - |
UCFL201CE | AMI | - | - | - | - | - | - | - | - |
UEPX06-19 | AMI | - | 12.8 kN | 70 mm | - | - | 16 mm | - | - |
UG209-26 | AMI | - | - | - | - | - | - | - | - |
UETBL207-20CEB | AMI | - | - | - | - | - | - | - | - |
UCP205 | AMI | 31 mm | - | 125 mm | - | - | - | - | - |
UCST207-22TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UC210-31C4HR23 | AMI | - | - | - | - | - | - | - | - |
B4-12 | AMI | - | - | - | - | - | - | - | - |
UETBL205-15CB | AMI | - | - | - | - | - | - | - | - |
UCFT205-16NPMZ2 | AMI | - | 18.9 kN | - | - | 121 mm | - | - | - |
UCT201C4HR23 | AMI | - | - | - | - | - | - | - | - |
UESTX06-20 | AMI | - | - | - | - | - | - | - | - |
UC205-15 | AMI | - | - | - | - | - | - | - | - |
UETBL206-18CB | AMI | - | - | - | - | 202 mm | - | 29 mm | - |
UEFCSX09-28 | AMI | - | - | 140 mm | 103.8 mm | 104 mm | - | - | - |
AMI UEPX06-20 Bearings | Unit Body Material:Cast Iron; Unit, Type:Insert Bearing Unit; Seal:Nitrile; Machining:No; Diameter series symbol:Used for Light load; Stroke:No; Fit:J7; |
AMI UEFL206-19 Bearings | J:78 mm; Designation of housing:FCE203-; N:9mm; H3:62; A1:8 mm; d1:27.2 mm; S:6.5 mm; Designation of bearing:ES201G2T20; d:12 mm; A2:24.1 mm; |
AMI UCPPL207-20MZ20CW Bearings | B:55.6 mm; A:66 mm; Weight:3.27 kg; N:M16; L:140 mm; Designation of bearing:UC211-34G2T20; E:25 mm; A1:33 mm; C:43.55 kN; C0:29.2 kN; |
AMI UE204 Insert Bearings Spherical OD | d:17; Unit Body Material:Cast Iron; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):6650; Basic Load Rating, Dynamic Rating(N):12800; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Nitrile; Fit:J7; Stroke:No; |
AMI UEFX06-19 Bearings | L3:38 mm; H:70 mm; Recommended tightening torque for set screw:5.5 Nm; B1:30.9 mm; L:99 mm; G1:M20; d1:37.4 mm; Weight:0.69 kg; A5:13.9 mm; S:7.5 mm; |
AMI UCFT202-10 Flange Block Bearings | Characteristic rolling element frequency, BSF:2.76 Hz; ra max:1 mm; Characteristic cage frequency, FTF:0.34 Hz; Min operating temperature, Tmin:-20 °C; Da max:32 mm; Radial clearance class:CN; Dynamic load, C:9.7 kN; Static load, C0:4.2 kN; Nlim (grease):20,000 rpm; Max operating temperature, Tmax:120 °C; |
AMI KH201 Insert Bearings Spherical OD | Shape:Bottom Mount; Type:Bearings with Housin; Thickness, Height Indication:T, h Selection; Bearing Material:[Steel] Steel; Days to Ship:8 Days; Number of Bearings:Double; RoHS:6; Height H(mm):40 ~ 60; |
AMI UESTX09-27 Bearings | Number of Bearings:Single; Type:Bearings with Housin; Seals:ZZ (Double Shield); Holder Surface Treatment:Electroless Nickel P; Shape:Block; Bearing Used:Deep Groove Ball Bea; RoHS:6; Bearing Part Number:6004; Bearing Material:[Steel] Steel; |
AMI UCF212-39 Flange Block Bearings | Designation of housing:FL207N-; A2:44.4 mm; N:16mm; Z:30 mm; Weight:1.18 kg; S:17.5 mm; A:34 mm; e:19 mm; G:M6x1; H:161 mm; |
AMI UCP213 Pillow Block Bearings | Fw:17 mm; Cr:8.05 kN; Category:Bearings; Characteristic outer ring frequency, BPF0:8.5 Hz; Weight / Kilogram:0.01; Nlim (oil):14,000 rpm; Characteristic inner ring frequency, BPFI:10.5 Hz; Min operating temperature, Tmin:-20 °C; Brand:NTN; Mass:0.01 kg; |
AMI UCPPL207-23MZ20CW Bearings Video