7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Super Precision Bearing No Maximum Capacity / Filling Slot offers a 7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle selection of Genuine Super Precision Bearing at Wholesale Prices. 3.543 Inch | 90 Mill d 2.18 Weight We are a 7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Certified Parts Timken BEARING CORP.of CANADA LTD. Retailer
Brand Name: | SKF |
Model Number: | 7014ACD/P4A |
Maximum Capacity / Filling Slot: | No |
d: | 3.543 Inch | 90 Mill |
Weight: | 2.18 |
Inch - Metric: | Metric |
Cage Material: | Brass |
Outer Race Width: | 1.181 Inch | 30 Mill |
Manufacturer Item Number: | 6218MRC4 |
Noun: | Bearing |
Product Details
Maximum Capacity / Filling Slot | No |
d | 3.543 Inch | 90 Mill |
Weight | 2.18 |
Inch - Metric | Metric |
Cage Material | Brass |
Outer Race Width | 1.181 Inch | 30 Mill |
Manufacturer Item Number | 6218MRC4 |
Noun | Bearing |
Weight / LBS | 5.95238 |
Keyword String | Ball |
Category | Single Row Ball Bear |
Inner Race Width | 0 Inch | 0 Millimete |
D | 6.299 Inch | 160 Mil |
UNSPSC | 31171504 |
Snap Ring | No |
Precision Class | ABEC 1 | ISO P0 |
Harmonized Tariff Code | 8482.10.50.68 |
Enclosure | Open |
Internal Special Features | No |